Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Prepare and deliver lectures to undergraduate or graduate students on topics such as criminal law, defensive policing, and investigation techniques.1h 46m a shift · No AI or robot evidence found | |||||
| Evaluate and grade students' class work, assignments, and papers.53m a shift · Observed in AI useTypical AI request: about 3h 59m alone, 42m with AI | |||||
| Prepare course materials, such as syllabi, homework assignments, and handouts.37m a shift · No AI or robot evidence found | |||||
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.32m a shift · Observed in AI useTypical AI request: about 8h 34m alone, 31m with AI | |||||
| Initiate, facilitate, and moderate classroom discussions.26m a shift · No AI or robot evidence found | |||||
| Compile, administer, and grade examinations, or assign this work to others.26m a shift · Observed in AI useTypical AI request: about 8h 15m alone, 25m with AI | |||||
| Maintain regularly scheduled office hours to advise and assist students.26m a shift · No AI or robot evidence found | |||||
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.21m a shift · Observed in AI use | |||||
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues.21m a shift · No AI or robot evidence found | |||||
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.16m a shift · Observed in AI useTypical AI request: about 10h 7m alone, 1h 7m with AI | |||||
| Advise students on academic and vocational curricula and on career issues.16m a shift · Observed in AI useTypical AI request: about 4h 19m alone, 51m with AI | |||||
| Collaborate with colleagues to address teaching and research issues.16m a shift · No AI or robot evidence found | |||||
| Perform administrative duties, such as serving as department head.16m a shift · No AI or robot evidence found | |||||
| Maintain student attendance records, grades, and other required records.11m a shift · No AI or robot evidence found | |||||
| Participate in campus and community events.11m a shift · No AI or robot evidence found | |||||
| Supervise undergraduate or graduate teaching, internship, and research work.11m a shift · No AI or robot evidence found | |||||
| Participate in student recruitment, registration, and placement activities.5m a shift · Observed in AI use | |||||
| Select and obtain materials and supplies, such as textbooks.5m a shift · No AI or robot evidence found | |||||
| Write letters of recommendation for students.5m a shift · No AI or robot evidence found | |||||
| Compile bibliographies of specialized materials for outside reading assignments.5m a shift · Observed in AI use | |||||
| Act as advisers to student organizations.5m a shift · No AI or robot evidence found | |||||
| Write grant proposals to procure external research funding.5m a shift · No AI or robot evidence found | |||||
| Provide professional consulting services to government or industry.5m a shift · Observed in AI use |
