Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Manipulate and enhance scanned or digital images to create desired effects, using computers and specialized software.1h 5m a shift · Observed in AI useTypical AI request: about 3h 4m alone, 11m with AI | |||||
| Perform general office duties, such as scheduling appointments, keeping books, and ordering supplies.52m a shift · No AI or robot evidence found | |||||
| Determine desired images and picture composition, selecting and adjusting subjects, equipment, and lighting to achieve desired effects.39m a shift · Observed in AI useTypical AI request: about 3h 49m alone, 58m with AI | |||||
| Use traditional or digital cameras, along with a variety of equipment, such as tripods, filters, and flash attachments.39m a shift · No AI or robot evidence found | |||||
| Take pictures of individuals, families, and small groups, either in studio or on location.39m a shift · Robots only in factory cells | |||||
| Determine project goals, locations, and equipment needs by studying assignments and consulting with clients or advertising staff.32m a shift · No AI or robot evidence found | |||||
| Enhance, retouch, and resize photographs and negatives, using airbrushing and other techniques.26m a shift · No AI or robot evidence found | |||||
| Review sets of photographs to select the best work.26m a shift · No AI or robot evidence found | |||||
| Adjust apertures, shutter speeds, and camera focus according to a combination of factors, such as lighting, field depth, subject motion, film type, and film speed.19m a shift · Robots only in factory cells | |||||
| Transfer photographs to computers for editing, archiving, and electronic transmission.19m a shift · No AI or robot evidence found | |||||
| Set up, mount, or install photographic equipment and cameras.19m a shift · No AI or robot evidence found | |||||
| Select and assemble equipment and required background properties, according to subjects, materials, and conditions.19m a shift · No AI or robot evidence found | |||||
| Create artificial light, using flashes and reflectors.13m a shift · No AI or robot evidence found | |||||
| Estimate or measure light levels, distances, and numbers of exposures needed, using measuring devices and formulas.13m a shift · No AI or robot evidence found | |||||
| Perform maintenance tasks necessary to keep equipment working properly.13m a shift · Robots only in factory cells | |||||
| Test equipment prior to use to ensure that it is in good working order.6m a shift · Robots only in factory cells | |||||
| Direct activities of workers setting up photographic equipment.6m a shift · No AI or robot evidence found | |||||
| Mount, frame, laminate, or lacquer finished photographs.6m a shift · Robots only in factory cells | |||||
| Write photograph captions.6m a shift · No AI or robot evidence found | |||||
| Set up photographic exhibitions for the purpose of displaying and selling work.6m a shift · Robots only in factory cells | |||||
| Employ a variety of specialized photographic materials and techniques, including infrared and ultraviolet films, macro photography, photogrammetry and sensitometry.6m a shift · Robots only in factory cells | |||||
| License the use of photographs through stock photo agencies.6m a shift · No AI or robot evidence found | |||||
| Engage in research to develop new photographic procedures and materials.time not estimated · No AI or robot evidence found | |||||
| Send film to photofinishing laboratories for processing.time not estimated · Robots only in factory cells | |||||
| Develop visual aids and charts for use in lectures or to present evidence in court.time not estimated · No AI or robot evidence found | |||||
| Load and unload film.time not estimated · Robots only in factory cells | |||||
| Produce computer-readable, digital images from film, using flatbed scanners and photofinishing laboratories.time not estimated · Robots only in factory cells | |||||
| Develop and print exposed film, using chemicals, touch-up tools, and developing and printing equipment.time not estimated · Robots only in factory cells |
