Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, skins, feathers, eggs, milk, and honey. Duties may include feeding, watering, herding, grazing, milking, castrating, branding, de-beaking, weighing, catching, and loading animals. May maintain records on animals; examine animals to detect diseases and injuries; assist in birth deliveries; and administer medications, vaccinations, or insecticides as appropriate. May clean and maintain animal housing areas. Includes workers who shear wool from sheep and collect eggs in hatcheries.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Feed and water livestock and monitor food and water supplies.1h 52m a shift · Robots deployed · e.g. Lely Vector automatic feeding system | |||||
| Clean stalls, pens, and equipment, using disinfectant solutions, brushes, shovels, water hoses, or pumps.56m a shift · Robots deployed · e.g. Lely Discovery Scraper / Discovery Collector | |||||
| Inspect, maintain, and repair equipment, machinery, buildings, pens, yards, and fences.46m a shift · No AI or robot evidence found | |||||
| Drive trucks, tractors, and other equipment to distribute feed to animals.36m a shift · Robots deployed · e.g. Lely Vector automatic feeding system | |||||
| Herd livestock to pastures for grazing or to scales, trucks, or other enclosures.31m a shift · Robots deployed · e.g. Halter smart cattle collar (virtual fencing / virtual herding) | |||||
| Examine animals to detect illness, injury, or disease, and to check physical characteristics, such as rate of weight gain.31m a shift · No AI or robot evidence found | |||||
| Move equipment, poultry, or livestock from one location to another, manually or using trucks or carts.26m a shift · Robots deployed · e.g. Halter smart collar / virtual fencing and virtual herding system | |||||
| Provide medical treatment, such as administering medications and vaccinations, or arrange for veterinarians to provide more extensive treatment.20m a shift · No AI or robot evidence found | |||||
| Mix feed, additives, and medicines in prescribed portions.20m a shift · Robots only in factory cells | |||||
| Perform duties related to livestock reproduction, such as breeding animals within appropriate timeframes, performing artificial inseminations, and helping with animal births.20m a shift · No AI or robot evidence found | |||||
| Maintain growth, feeding, production, and cost records.15m a shift · No AI or robot evidence found | |||||
| Groom, clip, trim, or castrate animals, dock ears and tails, or shear coats to collect hair.15m a shift · No AI or robot evidence found | |||||
| Segregate animals according to weight, age, color, and physical condition.10m a shift · Robots deployed · e.g. Automatic sorting scales for large-pen finishing (Osborne, Nedap, others) | |||||
| Shift animals between grazing areas to ensure that they have sufficient access to food.10m a shift · Robots deployed · e.g. Halter | |||||
| Patrol grazing lands on horseback or using all-terrain vehicles.10m a shift · Robots deployed · e.g. Halter smart cattle collars (virtual fencing / active guidance) | |||||
| Mark livestock to identify ownership and grade, using brands, tags, paint, or tattoos.5m a shift · No AI or robot evidence found | |||||
| Protect herds from predators, using trained dogs.5m a shift · No AI or robot evidence found | |||||
| Order food for animals, and arrange for its delivery.5m a shift · No AI or robot evidence found | |||||
| Spray livestock with disinfectants and insecticides, or dip or bathe animals.5m a shift · Robots only in factory cells |
