Home / Tasks / Select production equipment according to product specifications
None of the 24 jobs that do this have AI or robot evidence for it yet. Jobs spend a median of 12m of an 8-hour shift on it, and about 1.5 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Computer Numerically Controlled Tool ProgrammersDetermine the sequence of machine operations, and select the proper cutting tools needed to machine workpieces into the desired shapes. | 52m | No evidence yet |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticSelect and install cutting tools and other accessories according to specifications, using hand tools or power tools. | 36m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSelect, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools. | 35m | No evidence yet |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersSelect and install machine components, such as dies, molds, and cutters, according to specifications, using hand tools and measuring devices. | 29m | No evidence yet |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticDetermine setup procedures and select machine dies and parts, according to specifications. | 24m | No evidence yet |
| Gem and Diamond WorkersSelect shaping wheels for tasks, and mix and apply abrasives, bort, or polishing compounds. | 20m | No evidence yet |
| Ophthalmic Laboratory TechniciansSelect lens blanks, molds, tools, and polishing or grinding wheels, according to production specifications. | 20m | No evidence yet |
| Tool Grinders, Filers, and SharpenersSelect and mount grinding wheels on machines, according to specifications, using hand tools and applying knowledge of abrasives and grinding procedures. | 18m | No evidence yet |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticSelect, align, and bolt positioning fixtures, stops, and specified dies to rams and anvils, forging rolls, or presses and hammers. | 18m | No evidence yet |
| Stone Cutters and Carvers, ManufacturingSelect chisels, pneumatic or surfacing tools, or sandblasting nozzles, and determine sequence of use. | 13m | No evidence yet |
| Cutting and Slicing Machine Setters, Operators, and TendersSelect and install machine components, such as cutting blades, rollers, and templates, according to specifications, using hand tools. | 12m | No evidence yet |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticSelect machine tooling to be used, using knowledge of machine and production requirements. | 12m | No evidence yet |
| Grinding and Polishing Workers, HandSelect files or other abrasives, according to materials, sizes and shapes of workpieces, amount of stock to be removed, finishes specified, and steps in finishing processes. | 12m | No evidence yet |
| Welders, Cutters, Solderers, and BrazersSelect and install torches, torch tips, filler rods, and flux, according to welding chart specifications or types and thicknesses of metals. | 12m | No evidence yet |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersSelect, position, align, and bolt jigs, holding fixtures, guides, or stops onto machines, using measuring instruments and hand tools. | 12m | No evidence yet |
| Rolling Machine Setters, Operators, and Tenders, Metal and PlasticSelect rolls, dies, roll stands, and chucks from data charts to form specified contours and to fabricate products. | 12m | No evidence yet |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticSelect cutting tools and tooling instructions, according to written specifications or knowledge of metal properties and shop mathematics. | 12m | No evidence yet |
| Pressers, Textile, Garment, and Related MaterialsSelect appropriate pressing machines, based on garment properties such as heat tolerance. | 7m | No evidence yet |
| Prepress Technicians and WorkersSelect proper types of plates according to press run lengths. | 6m | No evidence yet |
| Molders, Shapers, and CastersSelect sizes and types of molds according to instructions. | 6m | No evidence yet |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticSelect and install blades, tools, or other attachments for each operation. | 6m | No evidence yet |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSelect, clean, and install spacers, rubber sleeves, or cutters on arbors. | 6m | No evidence yet |
| Woodworking Machine Setters, Operators, and TendersSelect knives, saws, blades, cutter heads, cams, bits, or belts, according to workpiece, machine functions, or product specifications. | 6m | No evidence yet |
| Sawing Machine Setters, Operators, and Tenders, WoodSelect saw blades, types or grades of stock, or cutting procedures to be used, according to work orders or supervisors' instructions. | 6m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
