Home / Tasks / Set equipment controls to meet cutting specifications
In 4 of the 20 jobs that do this, AI or robots already show up on it, most often as robots doing it. In the other 16, there's no evidence yet. Jobs spend a median of 19m of an 8-hour shift on it, and about 858,000 U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Wood PatternmakersSet up, operate, and adjust a variety of woodworking machines such as bandsaws and lathes to cut and shape sections, parts, and patterns, according to specifications. | 1h 19m | No evidence yet |
| Wood Model MakersSet up, operate, and adjust a variety of woodworking machines such as bandsaws and planers to cut and shape sections, parts, and patterns, according to specifications. | 1h 3m | No evidence yet |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticMove controls to set cutting specifications, to position cutting tools and workpieces in relation to each other, and to start machines. | 1h | No evidence yet |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticMove controls to set cutting speeds and depths and feed rates, and to position tools in relation to workpieces. | 35m | Robots |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSelect, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools. | 35m | No evidence yet |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and PlasticSelect and set cutting speeds, feed rates, depths of cuts, and cutting tools, according to machining instructions or knowledge of metal properties. | 25m | No evidence yet |
| Paper Goods Machine Setters, Operators, and TendersMeasure, space, and set saw blades, cutters, and perforators, according to product specifications. | 25m | No evidence yet |
| Woodworking Machine Setters, Operators, and TendersAdjust machine tables or cutting devices and set controls on machines to produce specified cuts or operations. | 23m | No evidence yet |
| Ophthalmic Laboratory TechniciansPosition and adjust cutting tools to specified curvature, dimensions, and depth of cut. | 20m | No evidence yet |
| Textile Cutting Machine Setters, Operators, and TendersAdjust cutting techniques to types of fabrics and styles of garments. | 19m | Robots |
| Tool Grinders, Filers, and SharpenersCompute numbers, widths, and angles of cutting tools, micrometers, scales, and gauges, and adjust tools to produce specified cuts. | 18m | No evidence yet |
| Sawing Machine Setters, Operators, and Tenders, WoodAdjust saw blades, using wrenches and rulers, or by turning handwheels or pressing pedals, levers, or panel buttons. | 17m | No evidence yet |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersInstall, level, and align machine components such as gears, chains, guides, dies, cutters, or needles to set up machinery for operation. | 17m | No evidence yet |
| Etchers and EngraversAdjust depths and sizes of cuts by adjusting heights of worktables, or by adjusting machine-arm gauges. | 14m | Robots |
| Cutting and Slicing Machine Setters, Operators, and TendersType instructions on computer keyboards, push buttons to activate computer programs, or manually set cutting guides, clamps, and knives. | 12m | No evidence yet |
| Manufacturing PottersAdjust pressures, temperatures, and trimming tool settings as required. | 12m | No evidence yet |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersInstall, level, and align machine components such as gears, chains, guides, dies, cutters, or needles to set up machinery for operation. | 12m | No evidence yet |
| Computer Numerically Controlled Tool OperatorsAdjust machine feed and speed, change cutting tools, or adjust machine controls when automatic programming is faulty or if machines malfunction. | 12m | No evidence yet |
| Hand Cutters and TrimmersAdjust guides and stops to control depths and widths of cuts. | 6m | Robots |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSet blade tensions, heights, and angles to perform prescribed cuts, using wrenches. | 6m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
