Bind books and other publications or finish printed products by hand or machine. May set up binding and finishing machines.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Monitor machine operations to detect malfunctions or to determine whether adjustments are needed.1h a shift · Robots deployed · e.g. Muller Martini Primera A110 saddle stitcher (installed line) | |||||
| Set up or operate machines that perform binding operations, such as pressing, folding, or trimming.54m a shift · Robots only in factory cells | |||||
| Install or adjust bindery machine devices, such as knives, guides, rollers, rounding forms, creasing rams, or clamps, to accommodate sheets, signatures, or books of specified sizes.48m a shift · Robots only in factory cells | |||||
| Examine stitched, collated, bound, or unbound product samples for defects, such as imperfect bindings, ink spots, torn pages, loose pages, or loose or uncut threads.42m a shift · Robots only in factory cells | |||||
| Trim edges of books to size, using cutting machines, book trimming machines, or hand cutters.36m a shift · Robots only in factory cells | |||||
| Prepare finished books for shipping by wrapping or packing books and stacking boxes on pallets.36m a shift · Robots only in factory cells | |||||
| Stitch or glue endpapers, bindings, backings, or signatures, using sewing machines, glue machines, or glue and brushes.30m a shift · Robots only in factory cells | |||||
| Set up or operate bindery machines, such as coil binders, thermal or tape binders, plastic comb binders, or specialty binders.30m a shift · Robots only in factory cells | |||||
| Lubricate, clean, or make minor repairs to machine parts to keep machines in working condition.24m a shift · Robots only in factory cells | |||||
| Read work orders to determine instructions and specifications for machine set-up.18m a shift · No AI or robot evidence found | |||||
| Maintain records, such as daily production records, using specified forms.12m a shift · No AI or robot evidence found | |||||
| Set up or operate glue machines by filling glue reservoirs, turning switches to activate heating elements, or adjusting glue flow or conveyor speed.12m a shift · Robots deployed · e.g. Nordson adhesive filling systems / Fulfill Retrofit fill kit | |||||
| Punch holes in and fasten paper sheets, signatures, or other material, using hand or machine punches and staplers.12m a shift · Robots only in factory cells | |||||
| Train workers to set up, operate, and use automatic bindery machines.6m a shift · No AI or robot evidence found | |||||
| Insert book bodies in devices that form back edges of books into convex shapes and produce grooves that facilitate cover attachment.6m a shift · Robots only in factory cells | |||||
| Cut cover material to specified dimensions, fitting and gluing material to binder boards by hand or machine.6m a shift · Robots only in factory cells | |||||
| Cut binder boards to specified dimensions, using board shears, hand cutters, or cutting machines.6m a shift · Robots only in factory cells | |||||
| Bind new books, using hand tools such as bone folders, knives, hammers, or brass binding tools.6m a shift · Robots only in factory cells | |||||
| Perform highly skilled hand finishing binding operations, such as grooving or lettering.6m a shift · Robots only in factory cells | |||||
| Imprint or emboss lettering, designs, or numbers on book covers, using gold, silver, or colored foil, and stamping machines.6m a shift · Robots only in factory cells | |||||
| Compress sewed or glued signatures, using hand presses or smashing machines.6m a shift · Robots only in factory cells | |||||
| Meet with clients, printers, or designers to discuss job requirements or binding plans.6m a shift · No AI or robot evidence found | |||||
| Form book bodies by folding and sewing printed sheets to form signatures and assembling signatures in numerical order.6m a shift · Robots only in factory cells | |||||
| Repair, restore, or rebind old, rare, or damaged books, using hand tools.6m a shift · No AI or robot evidence found | |||||
| Design original or special bindings for limited editions or other custom binding projects.time not estimated · No AI or robot evidence found |
