Home / Tasks / Clean production equipment
In 4 of the 51 jobs that do this, AI or robots already show up on it, most often as robots doing it. In the other 47, there's no evidence yet. Jobs spend a median of 23m of an 8-hour shift on it, and about 7.1 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Foundry Mold and CoremakersClean and smooth molds, cores, and core boxes, and repair surface imperfections. | 1h 2m | No evidence yet |
| BakersCheck equipment to ensure that it meets health and safety regulations, and perform maintenance or cleaning, as necessary. | 52m | No evidence yet |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersClean, adjust, and maintain equipment, using hand tools. | 51m | No evidence yet |
| Water and Wastewater Treatment Plant and System OperatorsClean and maintain tanks, filter beds, and other work areas, using hand tools and power tools. | 47m | No evidence yet |
| Painting, Coating, and Decorating WorkersClean and maintain tools and equipment, using solvents, brushes, and rags. | 44m | No evidence yet |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersClean or sterilize tanks, screens, inflow pipes, production areas, or equipment, using hoses, brushes, scrapers, or chemical solutions. | 42m | Robots |
| Cleaning, Washing, and Metal Pickling Equipment Operators and TendersDrain, clean, and refill machines or tanks at designated intervals, using cleaning solutions or water. | 40m | No evidence yet |
| Helpers for Production WorkersHelp production workers by performing duties of lesser skill, such as supplying or holding materials or tools, or cleaning work areas and equipment. | 37m | Robots |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass FibersRemove excess, entangled, or completed filaments from machines, using hand tools. | 36m | Robots |
| Printing Press OperatorsClean ink fountains, plates, or printing unit cylinders when press runs are completed. | 36m | No evidence yet |
| Fiberglass Laminators and FabricatorsInspect, clean, and assemble molds before beginning work. | 31m | No evidence yet |
| Packaging and Filling Machine Operators and TendersClean, oil, and make minor adjustments or repairs to machinery and equipment, such as opening valves or setting guides. | 31m | No evidence yet |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersClean equipment and work areas. | 30m | No evidence yet |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersClean, oil, and lubricate machines, using air hoses, cleaning solutions, rags, oilcans, and grease guns. | 29m | No evidence yet |
| Gas Plant OperatorsClean, maintain, and repair equipment, using hand tools, or request that repair and maintenance work be performed. | 29m | No evidence yet |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersClean, lubricate, and adjust equipment, using scrapers, solvents, air hoses, oil, and hand tools. | 29m | No evidence yet |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersClean, oil, and lubricate machines, using air hoses, cleaning solutions, rags, oil cans, or grease guns. | 28m | Robots |
| Prepress Technicians and WorkersMaintain, adjust, and clean equipment, and perform minor repairs. | 25m | No evidence yet |
| Textile Cutting Machine Setters, Operators, and TendersClean, oil, and lubricate machines, using air hoses, cleaning solutions, rags, oilcans, and grease guns. | 25m | No evidence yet |
| Adhesive Bonding Machine Operators and TendersClean and maintain gluing and cementing machines, using solutions, lubricants, brushes, and scrapers. | 25m | No evidence yet |
| Recycling and Reclamation WorkersClean, inspect, or lubricate recyclable collection equipment or perform routine maintenance or minor repairs on recycling equipment, such as star gears, finger sorters, destoners, belts, and grinders. | 25m | No evidence yet |
| Metal Pourers and CastersRemove solidified steel or slag from pouring nozzles, using long bars or oxygen burners. | 24m | No evidence yet |
| Print Binding and Finishing WorkersLubricate, clean, or make minor repairs to machine parts to keep machines in working condition. | 24m | No evidence yet |
| Stationary Engineers and Boiler OperatorsClean and lubricate boilers and auxiliary equipment and make minor adjustments as needed, using hand tools. | 24m | No evidence yet |
| Textile Bleaching and Dyeing Machine Operators and TendersPerform machine maintenance, such as cleaning and oiling equipment, and repair or replace worn or defective parts. | 24m | No evidence yet |
| Woodworking Machine Setters, Operators, and TendersClean or maintain products, machines, or work areas. | 23m | No evidence yet |
| Mixing and Blending Machine Setters, Operators, and TendersClean and maintain equipment, using hand tools. | 23m | No evidence yet |
| Power Plant OperatorsClean, lubricate, or maintain equipment, such as generators, turbines, pumps, or compressors, to prevent failure or deterioration. | 23m | No evidence yet |
| Photographic Process Workers and Processing Machine OperatorsClean or maintain photoprocessing or darkroom equipment, using ultrasonic equipment or cleaning and rinsing solutions. | 21m | No evidence yet |
| Shoe Machine Operators and TendersPerform routine equipment maintenance such as cleaning and lubricating machines or replacing broken needles. | 19m | No evidence yet |
| Tool Grinders, Filers, and SharpenersPerform basic maintenance, such as cleaning and lubricating machine parts. | 18m | No evidence yet |
| Cutting and Slicing Machine Setters, Operators, and TendersClean and lubricate cutting machines, conveyors, blades, saws, or knives, using steam hoses, scrapers, brushes, or oil cans. | 18m | No evidence yet |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticSmooth and clean inner surfaces of molds, using brushes, scrapers, air hoses, or grinding wheels, and fill imperfections with refractory material. | 18m | No evidence yet |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersClean, lubricate, maintain, and adjust equipment to maintain efficient operation, using air hoses, cleaning fluids, and hand tools. | 18m | No evidence yet |
| Cooling and Freezing Equipment Operators and TendersScrape, dislodge, or break excess frost, ice, or frozen product from equipment to prevent accumulation, using hands and hand tools. | 18m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticPerform minor machine maintenance, such as oiling or cleaning machines, dies, or workpieces, or adding coolant to machine reservoirs. | 18m | No evidence yet |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersClean dies, arbors, compression chambers, and molds, using swabs, sponges, or air hoses. | 18m | No evidence yet |
| Computer Numerically Controlled Tool OperatorsClean machines, tooling, or parts, using solvents or solutions and rags. | 18m | No evidence yet |
| Sawing Machine Setters, Operators, and Tenders, WoodLubricate or clean machines, using wrenches, grease guns, or solvents. | 17m | No evidence yet |
| Laundry and Dry-Cleaning WorkersClean machine filters, and lubricate equipment. | 14m | No evidence yet |
| Pressers, Textile, Garment, and Related MaterialsClean and maintain pressing machines, using cleaning solutions and lubricants. | 13m | No evidence yet |
| Sewing Machine OperatorsPerform equipment maintenance tasks such as replacing needles, sanding rough areas of needles, or cleaning and oiling sewing machines. | 13m | No evidence yet |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticClean oxides and scales from parts or fittings, using steam sprays or chemical and water baths. | 12m | No evidence yet |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticClean and lubricate machines. | 12m | No evidence yet |
| Welders, Cutters, Solderers, and BrazersClean or degrease parts, using wire brushes, portable grinders, or chemical baths. | 12m | No evidence yet |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticPerform equipment maintenance, such as cleaning tanks and lubricating moving parts of conveyors. | 12m | No evidence yet |
| Metal-Refining Furnace Operators and TendersScrape accumulations of metal oxides from floors, molds, and crucibles, and sift and store them for reclamation. | 11m | No evidence yet |
| Chemical Equipment Operators and TendersAdd treating or neutralizing agents to products, and pump products through filters or centrifuges to remove impurities or to precipitate products. | 11m | No evidence yet |
| Inspectors, Testers, Sorters, Samplers, and WeighersAdjust, clean, or repair products or processing equipment to correct defects found during inspections. | 6m | No evidence yet |
| Petroleum Pump System Operators, Refinery Operators, and GaugersClean interiors of processing units by circulating chemicals and solvents within units. | 6m | No evidence yet |
| Grinding and Polishing Workers, HandClean brass particles from files by drawing file cards through file grooves. | under 1m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
