Home / Tasks / Record operational or production data
In 14 of the 91 jobs that do this, AI or robots already show up on it, most often as work people hand to AI. In the other 77, there's no evidence yet. Jobs spend a median of 17m of an 8-hour shift on it, and about 21.2 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Water and Wastewater Treatment Plant and System OperatorsRecord operational data, personnel attendance, or meter and gauge readings on specified forms. | 59m | No evidence yet |
| Nuclear Power Reactor OperatorsRecord operating data, such as the results of surveillance tests. | 49m | No evidence yet |
| Inspectors, Testers, Sorters, Samplers, and WeighersRecord inspection or test data, such as weights, temperatures, grades, or moisture content, and quantities inspected or graded. | 49m | No evidence yet |
| Transportation InspectorsRecord details about freight conditions, handling of freight, and any problems encountered. | 49m | No evidence yet |
| Electrical and Electronic Equipment AssemblersInspect or test wiring installations, assemblies, or circuits for resistance factors or for operation, and record results. | 48m | No evidence yet |
| Pump OperatorsRecord operating data such as products and quantities pumped, stocks used, gauging results, and operating times. | 45m | No evidence yet |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticStart machines, monitor their operations, and record operational data. | 41m | No evidence yet |
| Semiconductor Processing TechniciansMaintain processing, production, and inspection information and reports. | 41m | No evidence yet |
| Gas Plant OperatorsRecord, review, and compile operations records, test results, and gauge readings such as temperatures, pressures, concentrations, and flows. | 41m | Often handed to AI |
| Chemical Plant and System OperatorsRecord operating data, such as process conditions, test results, or instrument readings. | 39m | No evidence yet |
| Biomass Plant TechniciansInspect biomass power plant or processing equipment, recording or reporting damage and mechanical problems. | 36m | Robots |
| Stationary Engineers and Boiler OperatorsMaintain daily logs of operation, maintenance, and safety activities, including test results, instrument readings, and details of equipment malfunctions and maintenance work. | 36m | No evidence yet |
| Power Distributors and DispatchersMonitor and record switchboard or control board readings to ensure that electrical or steam distribution equipment is operating properly. | 36m | No evidence yet |
| Cooling and Freezing Equipment Operators and TendersRecord temperatures, amounts of materials processed, or test results on report forms. | 36m | No evidence yet |
| Metal-Refining Furnace Operators and TendersRecord production data, and maintain production logs. | 34m | No evidence yet |
| Chemical Equipment Operators and TendersRecord operational data, such as temperatures, pressures, ingredients used, processing times, or test results. | 34m | No evidence yet |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, HandPrepare and maintain work records and reports of information such as employee time and wages, daily receipts, or inspection results. | 32m | No evidence yet |
| Food BatchmakersRecord production and test data for each food product batch, such as the ingredients used, temperature, test results, and time cycle. | 30m | No evidence yet |
| Hydroelectric Plant TechniciansMaintain logs, reports, work requests, or other records of work performed in hydroelectric plants. | 30m | No evidence yet |
| Tank Car, Truck, and Ship LoadersRecord operating data such as products and quantities pumped, gauge readings, and operating times, manually or using computers. | 30m | No evidence yet |
| Ship EngineersMaintain complete records of engineering department activities, including machine operations. | 30m | No evidence yet |
| Passenger AttendantsCount and verify tickets and seat reservations and record numbers of passengers boarding and disembarking. | 29m | No evidence yet |
| Power Plant OperatorsRecord and compile operational data by completing and maintaining forms, logs, or reports. | 29m | Often handed to AI |
| Petroleum Pump System Operators, Refinery Operators, and GaugersRecord and compile operating data, instrument readings, documentation, and results of laboratory analyses. | 28m | Often handed to AI |
| Gem and Diamond WorkersIdentify and document stones' clarity characteristics, using plot diagrams. | 27m | No evidence yet |
| First-Line Supervisors of Material-Moving Machine and Vehicle OperatorsMaintain or verify records of time, materials, expenditures, or crew activities. | 27m | No evidence yet |
| Food Cooking Machine Operators and TendersRecord production and test data, such as processing steps, temperature and steam readings, cooking time, batches processed, and test results. | 26m | No evidence yet |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and TendersRecord production data, such as weight and amount of product processed, type of product, and time and temperature of processing. | 25m | No evidence yet |
| Biofuels Processing TechniciansInspect biofuels plant or processing equipment regularly, recording or reporting damage and mechanical problems. | 24m | Robots |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersMaintain logs of instrument readings, test results, or shift production for entry in computer databases. | 24m | No evidence yet |
| Conveyor Operators and TendersRecord production data such as weights, types, quantities, and storage locations of materials, as well as equipment performance problems and downtime. | 24m | No evidence yet |
| Mixing and Blending Machine Setters, Operators, and TendersRecord operational or production data on specified forms. | 23m | Often handed to AI |
| Gas Compressor and Gas Pumping Station OperatorsRead gas meters, and maintain records of the amounts of gas received and dispensed from holders. | 23m | No evidence yet |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersRecord data from operations, testing, and production on specified forms. | 23m | Often handed to AI |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersRecord gauge readings, test results, and shift production in log books. | 23m | No evidence yet |
| Glass Blowers, Molders, Benders, and FinishersRecord manufacturing information, such as quantities, sizes, or types of goods produced. | 19m | No evidence yet |
| Laborers and Freight, Stock, and Material Movers, HandRecord numbers of units handled or moved, using daily production sheets or work tickets. | 19m | No evidence yet |
| Textile Cutting Machine Setters, Operators, and TendersRecord information about work completed and machine settings. | 19m | No evidence yet |
| Machine Feeders and OffbearersRecord production and operational data, such as amount of materials processed. | 19m | No evidence yet |
| Adhesive Bonding Machine Operators and TendersMaintain production records such as quantities, dimensions, and thicknesses of materials processed. | 18m | No evidence yet |
| Coil Winders, Tapers, and FinishersRecord production and operational data on specified forms. | 18m | With AI |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticRecord times that parts are removed from furnaces to document that objects have attained specified temperatures for specified times. | 18m | No evidence yet |
| Textile Bleaching and Dyeing Machine Operators and TendersRecord production information such as fabric yardage processed, temperature readings, fabric tensions, and machine speeds. | 18m | No evidence yet |
| Rolling Machine Setters, Operators, and Tenders, Metal and PlasticRecord mill production on schedule sheets. | 18m | No evidence yet |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersRecord and maintain production data, such as meter readings, and quantities, types, and dimensions of materials produced. | 18m | No evidence yet |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticMaintain production records. | 17m | No evidence yet |
| Cleaning, Washing, and Metal Pickling Equipment Operators and TendersRecord gauge readings, materials used, processing times, or test results in production logs. | 17m | No evidence yet |
| First-Line Supervisors of Food Preparation and Serving WorkersRecord production, operational, and personnel data on specified forms. | 17m | With AI |
| First-Line Supervisors of Production and Operating WorkersKeep records of employees' attendance and hours worked. | 16m | No evidence yet |
| Cooks, Institution and CafeteriaMonitor and record food temperatures to ensure food safety. | 14m | No evidence yet |
| Photographic Process Workers and Processing Machine OperatorsMaintain records, such as quantities or types of processing completed, materials used, or customer charges. | 14m | No evidence yet |
| Sailors and Marine OilersRead pressure and temperature gauges or displays and record data in engineering logs. | 14m | No evidence yet |
| Tailors, Dressmakers, and Custom SewersMeasure customers, using tape measures, and record measurements. | 14m | Robots |
| BakersPrepare or maintain inventory or production records. | 13m | No evidence yet |
| Wood Model MakersMaintain pattern records for reference. | 13m | No evidence yet |
| Helpers for Production WorkersRecord information, such as the number of products tested, meter readings, or dates and times of product production. | 12m | Often handed to AI |
| Team AssemblersComplete production reports to communicate team production level to management. | 12m | No evidence yet |
| Model Makers, Metal and PlasticRecord specifications, production operations, and final dimensions of models for use in establishing operating standards and procedures. | 12m | No evidence yet |
| Packaging and Filling Machine Operators and TendersCount and record finished and rejected packaged items. | 12m | No evidence yet |
| Recycling and Reclamation WorkersRecord logs of recycled materials or waste chemicals removed from products. | 12m | No evidence yet |
| Cutting and Slicing Machine Setters, Operators, and TendersMaintain production records, such as quantities, types, and dimensions of materials produced. | 12m | No evidence yet |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticRecord production output. | 12m | No evidence yet |
| Print Binding and Finishing WorkersMaintain records, such as daily production records, using specified forms. | 12m | No evidence yet |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass FibersRecord details of machine malfunctions. | 12m | No evidence yet |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersRecord operational data on specified forms. | 12m | Often handed to AI |
| Bus Drivers, Transit and IntercityRecord information, such as cash receipts and ticket fares, and maintain log book. | 12m | No evidence yet |
| First-Line Supervisors of Security WorkersLog items distributed to persons, such as keys and key cards. | 12m | No evidence yet |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersRecord operational information on specified production reports. | 12m | No evidence yet |
| Printing Press OperatorsMaintain time or production records. | 12m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticRecord operational data, such as pressure readings, lengths of strokes, feed rates, or speeds. | 12m | No evidence yet |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersRecord production data such as numbers and types of bobbins wound. | 12m | No evidence yet |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersRecord information about work completed and machine settings. | 11m | No evidence yet |
| Railroad Conductors and YardmastersInspect freight cars for compliance with sealing procedures, and record car numbers and seal numbers. | 11m | No evidence yet |
| Railroad Brake, Signal, and Switch Operators and Locomotive FirersRecord numbers of cars available, numbers of cars sent to repair stations, and types of service needed. | 11m | No evidence yet |
| Chefs and Head CooksRecord production or operational data on specified forms. | 10m | Often handed to AI |
| School Bus DriversRecord bus routes. | 10m | No evidence yet |
| Heavy and Tractor-Trailer Truck DriversMaintain logs of working hours or of vehicle service or repair status, following applicable state and federal regulations. | 9m | No evidence yet |
| Food Preparation WorkersKeep records of the quantities of food used. | 8m | No evidence yet |
| Nonrestaurant Food ServersRecord amounts and types of special food items served to customers. | 8m | No evidence yet |
| Sewing Machine OperatorsRecord quantities of materials processed. | 6m | No evidence yet |
| Jewelers and Precious Stone and Metal WorkersRecord the weights and processing times of finished pieces. | 6m | No evidence yet |
| Restaurant CooksKeep records and accounts. | 6m | No evidence yet |
| Butchers and Meat CuttersRecord quantity of meat received and issued to cooks or keep records of meat sales. | 6m | No evidence yet |
| UpholsterersMaintain records of time required to perform each job. | 6m | No evidence yet |
| Wood PatternmakersMaintain pattern records for reference. | 6m | No evidence yet |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticInventory and record quantities of materials and finished products, requisitioning additional supplies as necessary. | 6m | No evidence yet |
| Grinding and Polishing Workers, HandRecord product and processing data on specified forms. | 6m | No evidence yet |
| Crane and Tower OperatorsWeigh bundles, using floor scales, and record weights for company records. | 6m | Robots |
| Rail Yard Engineers, Dinkey Operators, and HostlersRecord numbers of cars available, numbers of cars sent to repair stations, and types of service needed. | 6m | No evidence yet |
| Loading and Moving Machine Operators, Underground MiningObserve and record car numbers, carriers, customers, tonnages, and grades and conditions of material. | 5m | No evidence yet |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee ShopPrepare cash receipts after establishments close, and make bank deposits. | under 1m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
