Maintain order among students on a school bus. Duties include helping students safely board and exit and communicating behavioral problems. May perform pretrip and posttrip inspections and prepare for and assist in emergency evacuations.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Monitor the conduct of students to maintain discipline and safety.3h 22m a shift · No AI or robot evidence found | |||||
| Assist children with disabilities or children with psychological, emotional, or behavioral issues with boarding and exiting the school bus.51m a shift · No AI or robot evidence found | |||||
| Buckle seatbelts or fasten wheelchair tie-down straps to secure passengers for transportation.38m a shift · No AI or robot evidence found | |||||
| Direct students boarding and exiting the school bus.38m a shift · No AI or robot evidence found | |||||
| Clean school bus interiors by picking up waste, wiping down windows, or vacuuming.25m a shift · No AI or robot evidence found | |||||
| Respond to students' questions, requests, or complaints.25m a shift · No AI or robot evidence found | |||||
| Announce routes or stops.13m a shift · No AI or robot evidence found | |||||
| Escort young children across roads or highways.13m a shift · No AI or robot evidence found | |||||
| Open and close school bus doors for students.13m a shift · Robots deployed · e.g. Rome Metro Line C Full Automation System (driverless metro with Automatic Platform Doors) | |||||
| Operate a wheelchair lift to load or unload wheelchairs.13m a shift · No AI or robot evidence found | |||||
| Prevent or defuse altercations between students.13m a shift · No AI or robot evidence found | |||||
| Report delays, accidents, or other traffic and transportation situations to dispatchers or other bus drivers, using phones or mobile two-way radios.13m a shift · No AI or robot evidence found | |||||
| Talk to children's parents or guardians about problematic behaviors, emotional or developmental problems, or related issues.13m a shift · No AI or robot evidence found | |||||
| Write and submit reports that include data such as the number of passengers or trips, hours worked, mileage driven, or fuel consumed.13m a shift · No AI or robot evidence found | |||||
| Direct students evacuating the bus during safety drills.time not estimated · No AI or robot evidence found | |||||
| Evacuate students from the school bus in emergency situations.time not estimated · No AI or robot evidence found | |||||
| Guide the driver when the bus is moving in reverse gear.time not estimated · No AI or robot evidence found | |||||
| Monitor for trains at railroad crossings and signal the bus driver when it is safe to proceed.time not estimated · No AI or robot evidence found |
