Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Design, develop and modify software systems, using scientific analysis and mathematical models to predict and measure outcomes and consequences of design.1h 49m a shift · No AI or robot evidence found | |||||
| Modify existing software to correct errors, adapt it to new hardware, or upgrade interfaces and improve performance.1h 26m a shift · Observed in AI useTypical AI request: about 4h 58m alone, 41m with AI | |||||
| Develop or direct software system testing or validation procedures, programming, or documentation.46m a shift · No AI or robot evidence found | |||||
| Confer with systems analysts, engineers, programmers and others to design systems and to obtain information on project limitations and capabilities, performance requirements and interfaces.40m a shift · No AI or robot evidence found | |||||
| Analyze user needs and software requirements to determine feasibility of design within time and cost constraints.29m a shift · Observed in AI useTypical AI request: about 11h 18m alone, 58m with AI | |||||
| Prepare reports or correspondence concerning project specifications, activities, or status.23m a shift · Observed in AI useTypical AI request: about 4h 13m alone, 51m with AI | |||||
| Analyze information to determine, recommend, and plan installation of a new system or modification of an existing system.23m a shift · Observed in AI useTypical AI request: about 9h 51m alone, 58m with AI | |||||
| Consult with customers or other departments on project status, proposals, or technical issues, such as software system design or maintenance.23m a shift · Observed in AI useTypical AI request: about 5h 11m alone, 55m with AI | |||||
| Store, retrieve, and manipulate data for analysis of system capabilities and requirements.17m a shift · Observed in AI useTypical AI request: about 7h 17m alone, 40m with AI | |||||
| Confer with data processing or project managers to obtain information on limitations or capabilities for data processing projects.17m a shift · No AI or robot evidence found | |||||
| Monitor functioning of equipment to ensure system operates in conformance with specifications.17m a shift · No AI or robot evidence found | |||||
| Coordinate installation of software system.17m a shift · No AI or robot evidence found | |||||
| Supervise and assign work to programmers, designers, technologists, technicians, or other engineering or scientific personnel.11m a shift · No AI or robot evidence found | |||||
| Determine system performance standards.6m a shift · No AI or robot evidence found | |||||
| Supervise the work of programmers, technologists and technicians and other engineering and scientific personnel.6m a shift · No AI or robot evidence found | |||||
| Obtain and evaluate information on factors such as reporting formats required, costs, or security needs to determine hardware configuration.6m a shift · No AI or robot evidence found | |||||
| Train users to use new or modified equipment.6m a shift · No AI or robot evidence found |
