Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring knowledge of office systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, office machine operation, and filing.
Time card
| Mine | Task, by time spent | Human | With AI | AI | Robot |
|---|---|---|---|---|---|
| Communicate with customers, employees, and other individuals to answer questions, disseminate or explain information, take orders, and address complaints.1h 1m a shift · Observed in AI useTypical AI request: about 50m alone, 18m with AI | |||||
| Answer telephones, direct calls, and take messages.47m a shift · Observed in AI use | |||||
| Maintain and update filing, inventory, mailing, and database systems, either manually or using a computer.47m a shift · Robots only in factory cells | |||||
| Compile, copy, sort, and file records of office activities, business transactions, and other activities.41m a shift · Observed in AI useTypical AI request: about 2h 54m alone, 12m with AI | |||||
| Operate office machines, such as photocopiers and scanners, facsimile machines, voice mail systems, and personal computers.34m a shift · Robots only in factory cells | |||||
| Review files, records, and other documents to obtain information to respond to requests.27m a shift · Observed in AI useTypical AI request: about 3h 19m alone, 18m with AI | |||||
| Open, sort, and route incoming mail, answer correspondence, and prepare outgoing mail.27m a shift · Robots only in factory cells | |||||
| Compute, record, and proofread data and other information, such as records or reports.27m a shift · No AI or robot evidence found | |||||
| Type, format, proofread, and edit correspondence and other documents, from notes or dictating machines, using computers or typewriters.27m a shift · No AI or robot evidence found | |||||
| Process and prepare documents, such as business or government forms and expense reports.27m a shift · Observed in AI useTypical AI request: about 5h 6m alone, 42m with AI | |||||
| Complete work schedules, manage calendars, and arrange appointments.20m a shift · Observed in AI useTypical AI request: about 1h 41m alone, 25m with AI | |||||
| Collect, count, and disburse money, do basic bookkeeping, and complete banking transactions.20m a shift · Robots deployed · e.g. CityBase self-service payment kiosks | |||||
| Inventory and order materials, supplies, and services.14m a shift · Robots only in factory cells | |||||
| Deliver messages and run errands.14m a shift · Robots deployed · e.g. Moxi | |||||
| Complete and mail bills, contracts, policies, invoices, or checks.14m a shift · Robots only in factory cells | |||||
| Monitor and direct the work of lower-level clerks.7m a shift · No AI or robot evidence found | |||||
| Prepare meeting agendas, attend meetings, and record and transcribe minutes.7m a shift · Observed in AI useTypical AI request: about 1h 1m alone, 7m with AI | |||||
| Train other staff members to perform work activities, such as using computer applications.7m a shift · No AI or robot evidence found | |||||
| Count, weigh, measure, or organize materials.7m a shift · Robots only in factory cells | |||||
| Troubleshoot problems involving office equipment, such as computer hardware and software.7m a shift · Observed in AI use |
