Home / Tasks / Maintain production or processing equipment
None of the 38 jobs that do this have AI or robot evidence for it yet. Jobs spend a median of 21m of an 8-hour shift on it, and about 4.1 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass FibersClean and maintain extruding and forming machines, using hand tools. | 1h | No evidence yet |
| BakersCheck equipment to ensure that it meets health and safety regulations, and perform maintenance or cleaning, as necessary. | 52m | No evidence yet |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersClean, adjust, and maintain equipment, using hand tools. | 51m | No evidence yet |
| Water and Wastewater Treatment Plant and System OperatorsClean and maintain tanks, filter beds, and other work areas, using hand tools and power tools. | 47m | No evidence yet |
| Painting, Coating, and Decorating WorkersClean and maintain tools and equipment, using solvents, brushes, and rags. | 44m | No evidence yet |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticTroubleshoot, maintain, and make minor repairs to equipment. | 41m | No evidence yet |
| Glass Blowers, Molders, Benders, and FinishersOperate and maintain finishing machines to grind, drill, sand, bevel, decorate, wash, or polish glass or glass products. | 39m | No evidence yet |
| Semiconductor Processing TechniciansClean and maintain equipment, including replacing etching and rinsing solutions and cleaning bath containers and work area. | 36m | No evidence yet |
| Gas Plant OperatorsClean, maintain, and repair equipment, using hand tools, or request that repair and maintenance work be performed. | 29m | No evidence yet |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersClean, lubricate, and adjust equipment, using scrapers, solvents, air hoses, oil, and hand tools. | 29m | No evidence yet |
| Petroleum Pump System Operators, Refinery Operators, and GaugersMaintain and repair equipment, or report malfunctioning equipment to supervisors so that repairs can be scheduled. | 28m | No evidence yet |
| Prepress Technicians and WorkersMaintain, adjust, and clean equipment, and perform minor repairs. | 25m | No evidence yet |
| Adhesive Bonding Machine Operators and TendersClean and maintain gluing and cementing machines, using solutions, lubricants, brushes, and scrapers. | 25m | No evidence yet |
| Metal Pourers and CastersRepair and maintain metal forms and equipment, using hand tools, sledges, and bars. | 24m | No evidence yet |
| Textile Bleaching and Dyeing Machine Operators and TendersPerform machine maintenance, such as cleaning and oiling equipment, and repair or replace worn or defective parts. | 24m | No evidence yet |
| Woodworking Machine Setters, Operators, and TendersClean or maintain products, machines, or work areas. | 23m | No evidence yet |
| Mixing and Blending Machine Setters, Operators, and TendersClean and maintain equipment, using hand tools. | 23m | No evidence yet |
| Power Plant OperatorsClean, lubricate, or maintain equipment, such as generators, turbines, pumps, or compressors, to prevent failure or deterioration. | 23m | No evidence yet |
| Photographic Process Workers and Processing Machine OperatorsClean or maintain photoprocessing or darkroom equipment, using ultrasonic equipment or cleaning and rinsing solutions. | 21m | No evidence yet |
| Shoe Machine Operators and TendersPerform routine equipment maintenance such as cleaning and lubricating machines or replacing broken needles. | 19m | No evidence yet |
| Team AssemblersMaintain production equipment and machinery. | 18m | No evidence yet |
| Tool Grinders, Filers, and SharpenersPerform basic maintenance, such as cleaning and lubricating machine parts. | 18m | No evidence yet |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticPerform maintenance work such as cleaning and oiling machines. | 18m | No evidence yet |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticRepair, replace, and maintain furnace equipment as needed, using hand tools. | 18m | No evidence yet |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersInstall, maintain, or repair hoses, pumps, filters, or screens to maintain processing equipment, using hand tools. | 18m | No evidence yet |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersClean, lubricate, maintain, and adjust equipment to maintain efficient operation, using air hoses, cleaning fluids, and hand tools. | 18m | No evidence yet |
| MachinistsMaintain machine tools in proper operational condition. | 18m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticPerform minor machine maintenance, such as oiling or cleaning machines, dies, or workpieces, or adding coolant to machine reservoirs. | 18m | No evidence yet |
| Computer Numerically Controlled Tool OperatorsMaintain machines and remove and replace broken or worn machine tools, using hand tools. | 18m | No evidence yet |
| Chemical Equipment Operators and TendersMake minor repairs, lubricate, and maintain equipment, using hand tools. | 17m | No evidence yet |
| Pressers, Textile, Garment, and Related MaterialsClean and maintain pressing machines, using cleaning solutions and lubricants. | 13m | No evidence yet |
| Sewing Machine OperatorsPerform equipment maintenance tasks such as replacing needles, sanding rough areas of needles, or cleaning and oiling sewing machines. | 13m | No evidence yet |
| Inspectors, Testers, Sorters, Samplers, and WeighersClean, maintain, calibrate, or repair measuring instruments or test equipment, such as dial indicators, fixed gauges, or height gauges. | 12m | No evidence yet |
| Coil Winders, Tapers, and FinishersDisassemble and assemble motors, and repair and maintain electrical components and machinery parts, using hand tools. | 12m | No evidence yet |
| Grinding and Polishing Workers, HandRepair and maintain equipment, objects, or parts, using hand tools. | 12m | No evidence yet |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticRepair, maintain, and replace parts on dies. | 12m | No evidence yet |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticPerform equipment maintenance, such as cleaning tanks and lubricating moving parts of conveyors. | 12m | No evidence yet |
| Stationary Engineers and Boiler OperatorsProvide assistance to plumbers in repairing or replacing water, sewer, or waste lines, and in daily maintenance activities. | 6m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
