Home / Tasks / Repair production equipment or tools
None of the 29 jobs that do this have AI or robot evidence for it yet. Jobs spend a median of 18m of an 8-hour shift on it, and about 5.0 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Water and Wastewater Treatment Plant and System OperatorsMaintain, repair, and lubricate equipment, using hand tools and power tools. | 1h 11m | No evidence yet |
| Stationary Engineers and Boiler OperatorsPerform or arrange for repairs, such as complete overhauls, replacement of defective valves, gaskets, or bearings, or fabrication of new parts. | 42m | No evidence yet |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticTroubleshoot, maintain, and make minor repairs to equipment. | 41m | No evidence yet |
| Packaging and Filling Machine Operators and TendersClean, oil, and make minor adjustments or repairs to machinery and equipment, such as opening valves or setting guides. | 31m | No evidence yet |
| Gas Plant OperatorsClean, maintain, and repair equipment, using hand tools, or request that repair and maintenance work be performed. | 29m | No evidence yet |
| Petroleum Pump System Operators, Refinery Operators, and GaugersMaintain and repair equipment, or report malfunctioning equipment to supervisors so that repairs can be scheduled. | 28m | No evidence yet |
| Prepress Technicians and WorkersMaintain, adjust, and clean equipment, and perform minor repairs. | 25m | No evidence yet |
| Recycling and Reclamation WorkersClean, inspect, or lubricate recyclable collection equipment or perform routine maintenance or minor repairs on recycling equipment, such as star gears, finger sorters, destoners, belts, and grinders. | 25m | No evidence yet |
| Hydroelectric Plant TechniciansTest and repair or replace electrical equipment, such as circuit breakers, station batteries, cable trays, conduits, or control devices. | 24m | No evidence yet |
| Print Binding and Finishing WorkersLubricate, clean, or make minor repairs to machine parts to keep machines in working condition. | 24m | No evidence yet |
| Textile Bleaching and Dyeing Machine Operators and TendersPerform machine maintenance, such as cleaning and oiling equipment, and repair or replace worn or defective parts. | 24m | No evidence yet |
| Commercial DiversPerform offshore oil or gas exploration or extraction duties, such as conducting underwater surveys or repairing and maintaining drilling rigs or platforms. | 21m | No evidence yet |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticRepair or replace machine parts, using hand tools, or notify engineering personnel when corrective action is required. | 18m | No evidence yet |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticRepair, replace, and maintain furnace equipment as needed, using hand tools. | 18m | No evidence yet |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersInstall, maintain, or repair hoses, pumps, filters, or screens to maintain processing equipment, using hand tools. | 18m | No evidence yet |
| Power Plant OperatorsMake adjustments or minor repairs, such as tightening leaking gland or pipe joints. | 17m | No evidence yet |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersRepair or replace worn or defective needles and other components, using hand tools. | 17m | No evidence yet |
| Chemical Equipment Operators and TendersMake minor repairs, lubricate, and maintain equipment, using hand tools. | 17m | No evidence yet |
| Chemical Plant and System OperatorsRepair or replace damaged equipment. | 17m | No evidence yet |
| Textile Cutting Machine Setters, Operators, and TendersRepair or replace worn or defective parts or components, using hand tools. | 12m | No evidence yet |
| Medical Appliance TechniciansService or repair machinery used in the fabrication of appliances. | 12m | No evidence yet |
| Coil Winders, Tapers, and FinishersDisassemble and assemble motors, and repair and maintain electrical components and machinery parts, using hand tools. | 12m | No evidence yet |
| Grinding and Polishing Workers, HandRepair and maintain equipment, objects, or parts, using hand tools. | 12m | No evidence yet |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticRepair, maintain, and replace parts on dies. | 12m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticMake minor electrical and mechanical repairs and adjustments to machines and notify supervisors when major service is required. | 12m | No evidence yet |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersRepair or replace worn or defective parts or components, using hand tools. | 12m | No evidence yet |
| Glass Blowers, Molders, Benders, and FinishersRepair broken scrolls by replacing them with new sections of tubing. | 6m | No evidence yet |
| Helpers for Production WorkersPerform minor repairs to machines, such as replacing damaged or worn parts. | 6m | No evidence yet |
| Inspectors, Testers, Sorters, Samplers, and WeighersAdjust, clean, or repair products or processing equipment to correct defects found during inspections. | 6m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
