Home / Tasks / Measure dimensions of completed products or workpieces to verify conformance to specifications
In 3 of the 50 jobs that do this, AI or robots already show up on it, most often as robots doing it. In the other 47, there's no evidence yet. Jobs spend a median of 35m of an 8-hour shift on it, and about 4.0 million U.S. workers hold these jobs.
Every job that does this
Each job words the task its own way. Minutes are that job's estimate for a typical shift; the label is the evidence for that job's version.
| Job and its version of the task | Per shift | Evidence |
|---|---|---|
| Inspectors, Testers, Sorters, Samplers, and WeighersInspect, test, or measure materials, products, installations, or work for conformance to specifications. | 1h 37m | No evidence yet |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticMeasure and examine extruded products to locate defects and to check for conformance to specifications, adjusting controls as necessary to alter products. | 1h 29m | Robots |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticInspect or measure finished workpieces to determine conformance to specifications, using measuring instruments, such as gauges or micrometers. | 1h 6m | No evidence yet |
| Tool Grinders, Filers, and SharpenersInspect, feel, and measure workpieces to ensure that surfaces and dimensions meet specifications. | 1h 1m | No evidence yet |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticInspect workpieces for defects, and measure workpieces to determine accuracy of machine operation, using rules, templates, or other measuring instruments. | 59m | No evidence yet |
| Computer Numerically Controlled Tool OperatorsMeasure dimensions of finished workpieces to ensure conformance to specifications, using precision measuring instruments, templates, and fixtures. | 59m | No evidence yet |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticMeasure and visually inspect products for surface and dimension defects to ensure conformance to specifications, using precision measuring instruments. | 54m | No evidence yet |
| Ophthalmic Laboratory TechniciansInspect, weigh, and measure mounted or unmounted lenses after completion to verify alignment and conformance to specifications, using precision instruments. | 53m | No evidence yet |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticInspect sample workpieces to verify conformance with specifications, using instruments such as gauges, micrometers, and dial indicators. | 53m | No evidence yet |
| Mixing and Blending Machine Setters, Operators, and TendersWeigh or measure materials, ingredients, or products to ensure conformance to requirements. | 53m | No evidence yet |
| Hand SewersMeasure and align parts, fasteners, or trimmings, following seams, edges, or markings on parts. | 51m | No evidence yet |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and PlasticVerify conformance of machined work to specifications, using measuring instruments, such as calipers, micrometers, or fixed or telescoping gauges. | 50m | No evidence yet |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticMeasure and inspect machined parts to ensure conformance to product specifications. | 47m | No evidence yet |
| Tool and Die MakersVerify dimensions, alignments, and clearances of finished parts for conformance to specifications, using measuring instruments such as calipers, gauge blocks, micrometers, or dial indicators. | 43m | No evidence yet |
| Grinding and Polishing Workers, HandVerify quality of finished workpieces by inspecting them, comparing them to templates, measuring their dimensions, or testing them in working machinery. | 42m | No evidence yet |
| Patternmakers, Metal and PlasticVerify conformance of patterns or template dimensions to specifications, using measuring instruments such as calipers, scales, and micrometers. | 41m | No evidence yet |
| Semiconductor Processing TechniciansInspect materials, components, or products for surface defects and measure circuitry, using electronic test equipment, precision measuring instruments, microscope, and standard procedures. | 41m | Robots |
| Rolling Machine Setters, Operators, and Tenders, Metal and PlasticExamine, inspect, and measure raw materials and finished products to verify conformance to specifications. | 41m | No evidence yet |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersExamine, measure, and weigh materials or products to verify conformance to standards, using measuring devices such as templates, micrometers, or scales. | 41m | No evidence yet |
| Stone Cutters and Carvers, ManufacturingVerify depths and dimensions of cuts or carvings to ensure adherence to specifications, blueprints, or models, using measuring instruments. | 38m | No evidence yet |
| Wood Model MakersVerify dimensions and contours of models during hand-forming processes, using templates and measuring devices. | 38m | Robots |
| Cutting and Slicing Machine Setters, Operators, and TendersExamine, measure, and weigh materials or products to verify conformance to specifications, using measuring devices, such as rulers, micrometers, or scales. | 36m | No evidence yet |
| Engine and Other Machine AssemblersVerify conformance of parts to stock lists or blueprints, using measuring instruments such as calipers, gauges, or micrometers. | 36m | No evidence yet |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersInspect, measure, or test completed metal workpieces to ensure conformance to specifications, using measuring and testing devices. | 36m | No evidence yet |
| Woodworking Machine Setters, Operators, and TendersExamine finished workpieces for smoothness, shape, angle, depth-of-cut, or conformity to specifications and verify dimensions, visually and using hands, rules, calipers, templates, or gauges. | 35m | No evidence yet |
| Glass Blowers, Molders, Benders, and FinishersInspect, weigh, and measure products to verify conformance to specifications, using instruments such as micrometers, calipers, magnifiers, or rulers. | 32m | No evidence yet |
| Adhesive Bonding Machine Operators and TendersExamine and measure completed materials or products to verify conformance to specifications, using measuring devices such as tape measures, gauges, or calipers. | 31m | No evidence yet |
| Cabinetmakers and Bench CarpentersVerify dimensions or check the quality or fit of pieces to ensure adherence to specifications. | 30m | No evidence yet |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticMeasure completed workpieces to verify conformance to specifications, using micrometers, gauges, calipers, templates, or rulers. | 30m | No evidence yet |
| Structural Metal Fabricators and FittersVerify conformance of workpieces to specifications, using squares, rulers, and measuring tapes. | 29m | No evidence yet |
| Sawing Machine Setters, Operators, and Tenders, WoodInspect and measure workpieces to mark for cuts and to verify the accuracy of cuts, using rulers, squares, or caliper rules. | 29m | No evidence yet |
| Fiberglass Laminators and FabricatorsCheck completed products for conformance to specifications and for defects by measuring with rulers or micrometers, by checking them visually, or by tapping them to detect bubbles or dead spots. | 25m | No evidence yet |
| Packaging and Filling Machine Operators and TendersSort, grade, weigh, and inspect products, verifying and adjusting product weight or measurement to meet specifications. | 25m | No evidence yet |
| Wood PatternmakersVerify dimensions of completed patterns, using templates, straightedges, calipers, or protractors. | 24m | No evidence yet |
| Welders, Cutters, Solderers, and BrazersExamine workpieces for defects and measure workpieces with straightedges or templates to ensure conformance with specifications. | 24m | No evidence yet |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersWeigh or measure materials, ingredients, or products at specified intervals to ensure conformance to requirements. | 23m | No evidence yet |
| Sewing Machine OperatorsExamine and measure finished articles to verify conformance to standards, using rulers. | 19m | No evidence yet |
| Prepress Technicians and WorkersExamine finished plates to detect flaws, verify conformity with master plates, and measure dot sizes and centers, using light boxes and microscopes. | 19m | No evidence yet |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and TendersWeigh or measure products, using scale hoppers or scale conveyors. | 18m | No evidence yet |
| Electromechanical Equipment AssemblersMeasure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. | 18m | No evidence yet |
| Manufacturing PottersExamine finished ware for defects and measure dimensions, using rule and thickness gauge. | 18m | No evidence yet |
| MachinistsCalculate dimensions or tolerances, using instruments, such as micrometers or vernier calipers. | 18m | No evidence yet |
| Gem and Diamond WorkersMeasure sizes of stones' bore holes and cuts to ensure adherence to specifications, using precision measuring instruments. | 13m | No evidence yet |
| Jewelers and Precious Stone and Metal WorkersExamine assembled or finished products to ensure conformance to specifications, using magnifying glasses or precision measuring instruments. | 13m | No evidence yet |
| Molders, Shapers, and CastersVerify dimensions of products, using measuring instruments, such as calipers, vernier gauges, or protractors. | 12m | No evidence yet |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersExamine, measure, weigh, or test sample products to ensure conformance to specifications. | 12m | No evidence yet |
| Pressers, Textile, Garment, and Related MaterialsExamine and measure finished articles to verify conformance to standards, using measuring devices such as tape measures and micrometers. | 7m | No evidence yet |
| Aircraft Structure, Surfaces, Rigging, and Systems AssemblersVerify dimensions of cable assemblies or positions of fittings, using measuring instruments. | 6m | No evidence yet |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersMeasure bobbins periodically, using gauges, and turn screws to adjust tension if bobbins are not of specified size. | 6m | No evidence yet |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticMonitor and measure thicknesses of electroplating on component parts to verify conformance to specifications, using micrometers. | 6m | No evidence yet |
How to read this
This task type comes from O*NET's detailed work activities, which link similar tasks across jobs. A label applies to one job's version of the task: AI use comes from real AI conversations (Anthropic Economic Index) and robot evidence from deployments in real workplaces. "No evidence yet" may just mean the task is rare in the data. How we keep time.
See all 250 shared tasks, or find any job on the big clock.
